2011 – 2009
Destination | Arrival | |
---|---|---|
1 | Istanbul, Turkey | June 11, 2011 |
2 | Goreme, Turkey | June 12, 2011 |
3 | Beirut, Lebanon | June 17, 2011 |
4 | Baalbek, Lebanon | June 18, 2011 |
5 | Amman, Jordan | June 19, 2011 |
6 | Petra, Jordan | June 20, 2011 |
7 | Dubai, UAE | June 22, 2011 |
8 | Kathmandu, Nepal | June 23, 2011 |
9 | Pokhara, Nepal | June 25, 2011 |
10 | Delhi, India | June 30, 2011 |
11 | Srinagar, India | July 1, 2011 |
12 | Kargil, India | July 3, 2011 |
13 | Drass, India | July 3, 2011 |
14 | Leh, India | July 4, 2011 |
15 | Jammu, India | July 7, 2011 |
16 | Pathankot, India | July 7, 2011 |
17 | Dharamsala, India | July 7, 2011 |
18 | Jodhpur, India | July 9, 2011 |
19 | Jaisalmer, India | July 10, 2011 |
20 | Jaipur, India | July 13, 2011 |
21 | Mumbai, India | July 14, 2011 |
22 | Madurai, India | July 18, 2011 |
23 | Pondicherry, India | July 19, 2011 |
24 | Auroville, India | July 19, 2011 |
25 | Chennai, India | July 20, 2011 |
26 | Colombo, Sri Lanka | July 20, 2011 |
27 | Kandy, Sri Lanka | July 22, 2011 |
28 | Dambulla, Sri Lanka | July 23, 2011 |
29 | Sigiriya, Sri Lanka | July 23, 2011 |
30 | Polonnaruwa, Sri Lanka | July 23, 2011 |
31 | Anuradhapura, Sri Lanka | July 24, 2011 |
32 | Dhaka, Bangladesh | July 26, 2011 |
33 | Sonargaon, Bangladesh | July 28, 2011 |
34 | Yangon, Myanmar | July 29, 2011 |
35 | Bagan, Myanmar | July 30, 2011 |
36 | Mandalay, Myanmar | August 1, 2011 |
37 | Inle Lake, Myanmar | August 2, 2011 |
38 | Kyaiktiyo, Myanmar | August 4, 2011 |
39 | Beijing, China | August 6, 2011 |
40 | Pyongyang, North Korea | August 8, 2011 |
41 | Kaesong, North Korea | August 10, 2011 |
42 | Panmunjom, North Korea | August 11, 2011 |
43 | Pyongyang, North Korea | August 12, 2011 |
44 | Beijing, China | August 13, 2011 |
45 | Abu Dhabi, United Arab Emirates | August 15, 2011 |
Monsooners: Stephanie “Boulderer” Quan (Turkey-Myanmar), Sonya “Food Poisoning” Chandra (Turkey), Joyce “The Yogi” Wong (India), Anya “The Nurse” Tomkiewicz (India), Karen ‘The Skeptic” Wong (India), An “Smuggled” Wang (China, North Korea)
Destination | Arrival | |
---|---|---|
1 | San Salvador, El Salvador | March 26, 2011 |
2 | Lima, Peru | March 26, 2011 |
3 | Cuzco, Peru | March 27, 2011 |
4 | Ollantaytambo, Peru | March 27, 2011 |
5 | Aguas Calientes, Peru | March 27, 2011 |
6 | Machu Picchu, Peru | March 28, 2011 |
7 | Bogota, Colombia | March 30, 2011 |
8 | Cartagena, Colombia | March 31, 2011 |
Monsooners: Kseniya “The Interpreter” Khamara, Hilda “Immersed” Poulson (Colombia)
Destination | Arrival | |
---|---|---|
1 | Manila, Philippines | June 1, 2010 |
2 | Banaue, Philippines | June 4, 2010 |
3 | Tagaytay, Philippines | June 6, 2010 |
4 | Hanoi, Vietnam | June 7, 2010 |
5 | Halong Bay, Vietnam | June 9, 2010 |
6 | Hué, Vietnam | June 10, 2010 |
7 | Hoi An, Vietnam | June 11, 2010 |
8 | Saigon, Vietnam | June 13, 2010 |
9 | Phnom Penh, Cambodia | June 15, 2010 |
10 | Siemreap, Cambodia | June 17, 2010 |
11 | Vientiane, Laos | June 20, 2010 |
12 | Luang Prabang, Laos | June 21, 2010 |
13 | Chiang Mai, Thailand | June 23, 2010 |
14 | Mae Sot, Thailand | June 24, 2010 |
15 | Myawaddy, Myanmar | June 25, 2010 |
16 | Bangkok, Thailand | June 26, 2010 |
17 | Penang, Malaysia | June 27, 2010 |
18 | Kuala Lumpur, Malaysia | June 28, 2010 |
19 | Denpensar, Indonesia | June 30, 2010 |
20 | Taipei, Taiwan | July 4, 2010 |
21 | Surabaya, Indonesia | July 5, 2010 |
22 | Gunung Bromo, Indonesia | July 5, 2010 |
23 | Yogyakarta, Indonesia | July 6, 2010 |
24 | Jakarta, Indonesia | July 8, 2010 |
25 | Singapore, Singapore | July 9, 2010 |
26 | Calcutta, India | July 11, 2010 |
27 | Varanasi, India | July 13, 2010 |
28 | Amritsar, India | July 15, 2010 |
29 | Jaipur, India | July 16, 2010 |
30 | Jodhpur, India | July 18, 2010 |
31 | Udaipur, India | July 19, 2010 |
32 | Mumbai, India | July 21, 2010 |
33 | Hyderabad, India | July 26, 2010 |
34 | Hampi, India | July 29, 2010 |
35 | Goa, India | July 31, 2010 |
36 | Bangalore, India | August 4, 2010 |
37 | Mysore, India | August 5, 2010 |
38 | Chennai, India | August 6, 2010 |
39 | Mamallapuram, India | August 7, 2010 |
40 | Singapore, Singapore | August 9, 2010 |
Monsooners: Annah “Rough Guides” Kim (The Philippines – Indonesia), Corinne “The Engineer” Fukuyama (The Philippines, Vietnam), Caitlin ‘The Lawyer” Halpern (Laos – Indonesa)
Destination | Arrival | |
---|---|---|
1 | Giza, Egypt | December 28, 2009 |
2 | Alexandria, Egypt | January 3, 2010 |
3 | Luxor, Egypt | January 5, 2010 |
4 | Cairo, Egypt | January 6, 2010 |
Destination | Arrival | |
---|---|---|
1 | Mumbai, India | January 2, 2009 |
2 | Delhi, India | January 4, 2009 |
3 | Agra, India | January 6, 2009 |
4 | Fatehpur Sikri, India | January 6, 2009 |
5 | Cochin, India | January 10, 2009 |
6 | Munnar, India | January 10, 2009 |
7 | Kanyakumari, India | January 15, 2009 |
8 | Trivandrum, India | January 16, 2009 |
9 | Mumbai, India | January 17, 2009 |