Headliner Trips (Monsoons)
Our signature headliner trips, aka monsoons, designed and led personally by Calvin and his fellow monsooners.
Destination | Start | End | Year | Details |
---|---|---|---|---|
Jan: Côte d’Ivoire | Jan 15 | Jan 17 | 2023 | $400 USD: Abidjan, Yamoussoukro, Grand Bassam |
Feb: Burkina Faso | Feb 2 | Feb 7 | 2023 | $1900 USD: Ouagadougou, Koudougou, Banfora, Sindou, Bobo Dioulasso, Tiébélé + Optional West Africa Hopper including Freetown, Sierra Leone + Monrovia, Liberia + Conarky, Guinea |
Mar: South Sudan | Mar 23 | Mar 26 | 2023 | $1400 USD: Juba, Mundari Camp, Terekeka |
Apr: South Korea | Mar 28 | April 5 | 2023 | $925 USD: Seoul, Busan, Boseong, Jeju Island |
May: Horn of Africa Independence Day Tour | May 14 | May 25 | 2023 | $1950-$3400 USD: Djbouti, Somalia/Somaliland, Eritrea — Djibouti City, Lake Abbe, Lake Assal, Hargeisa, Laas Geel, Berbera, Asmara, Massawa |
Jul: Greek Island Hopping + Tomorrowland | July 12 | July 31 | 2023 | $950-$3100: Athens, Meteora, Alimos, Poros, Dokos, Ermioni, Crete, OPTIONAL Extension to Tomorrowland in Belgium |
Aug: Papua New Guinea | Aug 16 | Aug 29 | 2023 | $1600-$4500 USD: Mt. Hagen & Bougainville |
Georgia & Abkhazia | May | May | TBD | TBD: Tbilisi, Stepantsminda, Bojormi, Batumi, Sukhumi |
Kaliningrad & Lithuania | Jul | Jul | TBD | $590 USD: Kaliningrad, Vilinius, Trakai |
Extreme Oz | Aug | Aug | TBD | $2000 USD: Southern Australia, Tasmania |
Pacific Island Hopping | Aug | Aug | TBD | $6000 USD: New Zealand, Niue, Cook Island, New Caledonia, Wallis and Futuna, American Samoa |
Partner Trips
We’ve designed some of these ourselves, we’ve led trips there before, and now we’re offering them again with the help of our travel friends & partners around the globe!
Destination | Start | End | Year | Details |
---|---|---|---|---|
Extreme Philippines | Apr 18 | Apr 25 | 2023 | $800 USD, 4 nights, 5 days: Manila – Angeles – Laoag – Batac – Vigan – Manila |
May Day In Cuba | Apr 30 | May 7 | 2023 | $900 USD, 7 nights, 9 days: Havana-Trinidad-Cienfuegos-Santa Clara-Havana-Viñales (optional) |
Colombia | May 11 | May 18 | 2023 | $1295 USD, 8 nights, 9 days: Bogotá – Santa Marta – Sierra Nevada National Park – Cartagena – Medellín |
Palawan Island Hopping | Sep 30 | Oct 09 | 2023 | $845 USD, 8 nights, 9 days: Manila – Palawan Islands – Manila |
Christmas in Myanmar | Dec 20 | Dec 27 | 2023 | $910 USD, 6 nights, 7 days: Yangon – Bagan – Mandalay – Nyaungshwe – Kalaw – Yangon |
“Anytime” Trips (Trips On Demand)
Whenever you want to go, these destinations are offered all year-round, anytime you want (weather depending), on demand! We’ve set them up so you can just pick your dates and we’ll take care of the rest!
Destination | Details |
---|---|
Unknown UAE | $175 USD: Dubai, Sharjah, Ajman, Umm Al Quwain, Fujairah, Ras al Khaimah, Madha, Nahwa, optional day trip to Khasab (Musandam Oman) and/or Abu Dhabi – September to May weekends only. Maximum of 4 people per group. |
Australia & New Zealand | $1250-3700 USD: Sydney, Brisbane, Cairns, Great Barrier Reef, Uluru, Melbourne, Auckland, Rotorua, Wellington, Christchurch, Queenstown, Milford Sound |
Antarctica | $5550 USD (starting price) per person, various itineraries from Antarctica Peninsula to South Pole |
The Baltic Crescent | $750-1400 USD per person, various itineraries that include Denmark, Norway, Sweden, Finland, Estonia, Latvia, and Lithuania |
Cuba | $60 USD (starting price) per person, various itineraries including Havana-Trinidad-Cienfuegos-Santa Clara-Viñales |
Private Palawan Island | $200-$245 USD per night (group rate) or $895 USD per person for 1 week (sample price) of planned activities |
Southern Africa | $1850 USD per person, various itineraries that include South Africa, Namibia, Botswana, Zambia, Zimbabwe, Lesotho, Swaziland, Mozambique |
15,193 total views